Sample of the 1851 CensusWith acknowledgements to the work of David Brown. |
|
The 1851 census results for Ashton show that most people lived in tightly-packed rows of terraced houses called 'gennels'. A sample is shown below: |
| Entry No. | Place | Name | Surname | Relation to Head | Condition | Age | Occupation | Where born |
|---|---|---|---|---|---|---|---|---|
| 64 | Middle Gennel | John | Kilshaw | Head | Married | 44 | Hingemaker | |
| Dorothy | Wife | Married | 42 | |||||
| Edward | Son | 19 | Hingemaker | |||||
| Gomer | Son | 18 | Hingemaker | |||||
| Jemima | Son | 13 | ||||||
| Marianapuck | Daug | 6 | ||||||
| John Jonas | Son | 3 | ||||||
| Mary Kizia | Daug | 9m | ||||||
| John | Lassy? | Visitor | Married | 35 | Tailor | |||
| Mary Ann | Wife | Married | 35 | |||||
| Thomas | Son | 11 | ||||||
| James | Owen | Visitor | U | 40 | Collier | |||
| 65 | Middle Gennel | James | Merry | Head | Married | 42 | Hingemaker | |
| Ellen | Wife | 41 | ||||||
| John | 20 | Hingemaker | ||||||
| Hannah | 8 | |||||||
| William | 11 | Hingemaker | ||||||
| Hester | 5 | |||||||
| Sarah Ann | 2 | |||||||
| Elisha | Woodcock | Lodger | Widow | 37 | Locksmith | |||
| James | Hodkinson | Lodger | U | 19 | Locksmith | |||
| 66 | Middle Gennel | James | Hart | Head | Married | 25 | Hingemaker | |
| Elizabeth | Wife | Married | 25 | |||||
| John | Son | 3m | ||||||
| Nathan | Monks | Visitor | U | |||||
| One House | Uninhabited | |||||||
| 67 | Middle Gennel | James | Woods | Head | Married | 45 | Carter | |
| Jane | Wife | Married | 44 | |||||
| Elizabeth | Dearden | StepDaug | U | 18 | Cotton Worker | |||
| Margaret | Stepson | 14 | ||||||
| James | Stepson | 21 | Collier | |||||
| John | Woods | Son | 4 | |||||
| 68 | Middle Gennel | Levinas | Turton | Head | Married | 63 | Pensioner Chelsea | |
| Margaret | Wife | Married | 63 | |||||
| Jane | Daug | U | 22 | Cotton Reeler | ||||
| 69 | Middle Gennel | John | Snee? | Head | Married | 59 | Hand Loom Weaver | |
| Jane | Wife | Married | 62 | |||||
| Jane | Daug | U | 26 | Cotton Mill Worker | ||||
| Ellen | Owen | GDaug | U | 14 | Nurse | |||
| John | Snee | GSon | 4 | |||||
| 70 | Middle Gennel | John | Hill | Head | Married | 39 | Hingemaker | Ashton |
| Mary | Wife | Married | 38 | |||||
| George | Son | 16 | Hingemaker | |||||
| Elizabeth | Daug | 14 | Factory Worker | |||||
| Maria | Daug | 12 | Scholar | |||||
| John | Son | 7 | Scholar | |||||
| Mary | Daug | 5 | Scholar | |||||
| Thomas | Son | 2 | ||||||
| 71 | Middle Gennel | William | Dearden | Head | Married | 41 | Collier | Haydock |
| Maria | Wife | Married | 35 | Ashton | ||||
| Amelia | Daug | 4 | Scholar | |||||
| Ann? | Daug | 6 | Scholar | |||||
| Jane | 7m | |||||||
| 72 | Lower Gennel | Hugh | Buckley | Head | Married | 29 | Coal Mine Lab | Ashton |
| Wife | Married | 18 | Ireland | |||||
| 73 | Lower Gennel | John | Corless | Head | Married | 64 | Agricultural Lab | Ashton |
| Elizabeth | Wife | Married | 60 | |||||
| William | Son | U | 35 | Coal Miner | ||||
| John | Son | U | 21 | Coal Mine Lab | ||||
| Sarah | Daug | U | 18 | Cotton Worker | ||||
| Adam | GSon | 9 | Scholar | |||||
| James | DayRiss? | GDaug | 5 | Scholar | ||||
Census populations 1801 - 2001With acknowledgements to Ian Winstanley. | |||||||
| 1801 | 3,700 | 1811 | 4,750 | 1821 | 5,675 | 1831 | 5,900 |
| 1841 | 5,400 | 1851 | 5,675 | 1861 | 6,550 | 1871 | 7,450 |
| 1881 | 9,825 | 1891 | 13,375 | 1901 | 18,400 | 1911 | 21,500 |
| 1921 | 22,500 | 1931 | 20,550 | 1951 | 19,000 | 1961 | 19,250 |
| 1971 | 27,000 | 1981 | 30,000 | 1991 | 28,105 | 2001 | 28,505 |
|
The contents of this site contain contributions from local people and due acknowledgements are given where requested. The site is sponsored by AiM.i and contains copyrighted material. | |
| Ashton Community Forum | |