| May 1st, 1806 | Dr THOMAS LATHAM |
| TOWN-CLERK AND OVERSEER OF THE POOR | |
| From May 1st, 1805, to May 1st, 1806. | |
| £. | s. | d. | ||
| Cash received of William Maskery - - - - - | 1125 | 14 | 0 | ¾ |
| Cash received in out-poor Book - - - - - - - | 86 | 12 | 0 | |
| Balance due from the Town - - - - - - - - - | 116 | 14 | 3 | ¾ |
| 1329 | 0 | 4 | ½ | |
| May 1st, 1806 | PER CONTRA. | CR. |
| £. | s. | d. | ||
| By Poor, as per annexed List - - - - - - - - - | 671 | 12 | 3 | ½ |
| --- Cash paid Constable for one Year - - - - | 189 | 16 | 7 | |
| --- Ditto paid for Incidents - - - - - - - - - - | 182 | 13 | 1 | |
| --- Ditto paid in out-poor Book - - - - - - - - | 76 | 13 | 4 | |
| --- Ditto paid for Clothing, one Year - - - - - | 60 | 7 | 0 | ¾ |
| --- Ditto paid for Journies, Salary, &c. - - - | 44 | 16 | 10 | |
| --- Balance from the last Year - - - - - - - - - | 35 | 4 | 0 | |
| --- Cash paid for Burials - - - - - - - - - - - - | 15 | 9 | 1 | |
|
--- Ditto Mr. B. Shaw, for one Year's Medicine and Attendance | 12 | 12 | 0 | |
| --- Cash paid for Law Charges - - - - - - - - | 11 | 17 | 1 | |
| --- Ditto paid for Coal one Year - - - - - - - | 10 | 10 | 0 | ½ |
| --- Ditto paid in the Militia-Book - - - - - - - | 6 | 18 | 8 | |
| --- Ditto paid for Apprentices' Clothing - - - | 6 | 2 | 4 | |
|
--- Ditto Mrs. D. Lyon, 200 last Year's Reports | 2 | 6 | 0 | |
|
--- Cash paid to the Secretary of the Liverpool Infirmary | 2 | 2 | 0 | |
| 1329 | 0 | 4 | ½ | |
| May 1st, 1806 | Dr WILLIAM MASKERY |
| COLLECTOR OF THE LEYS AND TAXES | |
| From May 1st, 1805, to May 1st, 1806. | |
| £. | s. | d. | ||
| To Cash for 19 Leys, Poor, and Constable - | 1282 | 4 | 6 | |
| --- Ditto for King's Taxes - - - - - - - - - - - | 1783 | 2 | 5 | ¼ |
| --- Cash received for collecting King's Taxes, &c. | 98 | 2 | 6 | ½ |
| £.3163 | 9 | 5 | ¾ | |
| May 1st, 1806 | PER CONTRA. | CR. |
| £. | s. | d. | ||
| By Balance from the last Year - - - - - - - - | 439 | 12 | 9 | ½ |
| --- Cash paid to Thomas Latham - - - - - - | 1125 | 14 | 0 | ¾ |
| --- Ditto paid King's Taxes - - - - - - - - - - | 1469 | 14 | 2 | |
| --- Ditto paid Church-Wardens - - - - - - - - | 86 | 0 | 0 | |
| --- Ditto one Year's Salary, Journies, &c. - | 42 | 8 | 5 | ½ |
| £.3163 | 9 | 5 | ¾ | |